Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
nations:aresea:technogrammaton [2015/10/18 12:55]
kuroki_tomoko
nations:aresea:technogrammaton [2020/11/08 04:02] (current)
Line 6: Line 6:
  
 ===== Board of Clerics ===== ===== Board of Clerics =====
-The Board of Clerics is the main executive branch in the TechnoGrammaton. There must be at least 3 to 4 Clerics running the country at all times. It is the sole duty of the cleric to make sure the government is running properly. ​+The Board of Clerics is the main executive branch in the TechnoGrammaton. There must be at least 3 Clerics running the country at all times. It is the sole duty of the cleric to make sure the government is running properly. The Supreme Technocrat can over-ride any decision.
  
  
Line 20: Line 20:
  
 ^ Current Clerics^ ^ Current Clerics^
-|Tomoko (tomokuroki)|+Fireking|
 |Bikky| |Bikky|
-|Kokogumi+|Opti 
-|Moorglade |+
  
  
Line 42: Line 42:
 |[[http://​map.dev-urandom.eu/#/​2216/​64/​4850/​max/​0/​0| Novoblagomirsk]] | MASSOLIT | |[[http://​map.dev-urandom.eu/#/​2216/​64/​4850/​max/​0/​0| Novoblagomirsk]] | MASSOLIT |
 |[[https://​map.dev-urandom.eu/#/​-2423/​64/​1009/​max/​0/​0 | Techtopia ]]| Bikky |  |[[https://​map.dev-urandom.eu/#/​-2423/​64/​1009/​max/​0/​0 | Techtopia ]]| Bikky | 
-|[[https://​map.dev-urandom.eu/#/​-3254/​64/​6087/​max/​0/​0| Kumo Archipelago]] |Kokogumi| +
-| [[https://​map.dev-urandom.eu/#/​-1596/​64/​4852/​max/​0/​0 | Al-Mushmis/​ال-مشمس]] | Moorglade | +
-| [[https://​map.dev-urandom.eu/#/​-2633/​64/​4994/​max/​0/​0 | Aridonia]] | Refyr | +
-| [[https://​map.dev-urandom.eu/#/​-3282/​64/​3911/​max/​0/​0| Psydonia/​Optilandia]] | Opti |+
  
 ===Posessions and territories=== ===Posessions and territories===
-  * [[https://​map.dev-urandom.eu/#/​-1369/64/4397/max/0/0 | Sidonia]] -  Managed by ANI +  * [[https://​map.dev-urandom.eu/#/​-3294/64/4151/-1/0/0 | ANS 1]] -  Managed by ANI 
-  * [[https://​map.dev-urandom.eu/#/​-1809/​64/​4764/​max/​0/​0 | Calares]] - Managed by ANI +  * [[https://​map.dev-urandom.eu/#/​-1809/​64/​4764/​max/​0/​0 | ANS 3/4]] - Managed by ANI 
-  * [[https://​map.dev-urandom.eu/#/​-2376/​64/​5690/​max/​0/​0 | Poseidonia]] - Acquired territory (formerly known as 01a), Managed by ANI +  * [[https://​map.dev-urandom.eu/#/​-2376/​64/​5690/​max/​0/​0 | ANS 2]] - Acquired territory (formerly known as 01a), Managed by ANI 
-  * [[https://​map.dev-urandom.eu/#/​-1763/​64/​5553/​-1/​0/​0 | Socier ]] - CaptOwen'​s settlement, Managed by Cleric Kokogumi ​ +  * [[https://​map.dev-urandom.eu/#/​-2166/​64/​4970/​max/​0/​0 | Areios Station]] Managed by S.T Tomoko.
-  * [[https://​map.dev-urandom.eu/#/​-2166/​64/​4970/​max/​0/​0 | Areios Station]] Managed by Cleric ​Tomoko.+
  
 ------------------------------------------------------------------------------------ ------------------------------------------------------------------------------------
Line 60: Line 56:
 | [[treaties:​aresean_acquisition]] | | [[treaties:​aresean_acquisition]] |
 | [[treaties:​com-aresea_non-agression_pact]] | | [[treaties:​com-aresea_non-agression_pact]] |
 +| [[treaties:​ender-aresea_non-agression_pact]] |
  
 **Pending**:​ **Pending**:​
  • nations/aresea/technogrammaton.1445165738.txt.gz
  • Last modified: 2020/11/08 04:00
  • (external edit)